Philippine Companies Offering UITF For Investing – Peso Lab

Here are details of trust companies that are offering UITF for investing in the Philippines. UITFs are commonly offered by banks as a way for the public to earn passive income.
You’re going to learn the contact details, the return on investments (ROI) of the trust funds, and the fees involved according to different categories:
Please take the time to read up on the individual institutions and on their website as funds as details for more accurate and complete information.
UITF fees

There are fees involved when you want to start a UITF with any company. And they are important to be factored in as they can actually change the way you would make your decision. They are impact the the way that your money is going to earn. In fact, you can read this beginner’s guide on how to invest in UITFs.
For this article, we’re going to discuss the following:
- Initial investment
- Additional investment
- Fee
- Hold
- Exit
Initial investment
The initial investment is the least amount that you can start with. It allows you to get begin your UITF. You can’t go below, but you definitely can go higher. The funds mentioned here have required amounts that range between 50 pesos and several thousands.
Additional investment
The additional investment is the least amount that you can add later on. It’s always good to re-invest after you’ve opened the fund. In this way, you can actually begin to save up and accumulate your savings.
Fees
Fees can be management fees, advisory fees, and other charges. These are important in continuing the operations of the fund.
Hold
This is the period of time where redemption of units can be charged with a fee. Should you close the account within this period, you would be responsible to be paying an exit fee.
Exit fee
Exit fee or early redemption fee is assessed when you terminate or redeem units within the holding period.
UITF index fund fees
The table below shows the fees of UITF index funds. Check this article on how what is the best index fund based on how fees can lessen your potential earnings over time.
FUND NAME | OPEN | ADD | HOLD | FEE | EXIT |
---|---|---|---|---|---|
ATRAM Philippine Equity Smart Index Fund | 1,000 | 1,000 | 0 calendar | 1.50% p.a. | none |
BDO EQUITY INDEX FUND | 10,000 | 10,000 | 30 calendar | 1.00% p.a. | 0.50% of the Original Participation Amount |
BDO PERA EQUITY INDEX FUND | 1,000 | 1,000 | 30 calendar | 1.00% p.a. | 1.00% of the Original Participation Amount |
BPI Philippine Equity Index Fund | 10,000 | 1,000 | 0 calendar | 1.00% p.a. | None |
CTBC Bank – Sun Life Philippine Stock Index Feeder Fund | 10,000 | 10,000 | 30 calendar | 1.00% | 1.00% |
EastWest PSEI Tracker Fund | 10,000 | 1,000 | 30 calendar | 0.75% p.a of the market value of the fund | P500.00 or 0.25% of redemption proceeds, whichever is higher |
LANDBANK Equity Index Fund | 5,000 | 1,000 | 30 calendar | 1.50% | 25% of net earnings (P500 minimum) |
Metro Philippine Equity Index Tracker Fund | 25,000 | 25,000 | 7 calendar | 1.00% p.a. based on Net Asset Value (NAV) | 50% of income on redeemed amount |
PNB PHIL-INDEX TRACKER FUND | 10,000 | 10,000 | 30 calendar | 1.00% p.a. | 50% of Income Earned |
RCBC R25 BLUE-CHIP EQUITY FUND | 5,000 | 1,000 | 0 calendar | 1% based on NAV | None |
SB PHILIPPINE EQUITY INDEX FUND | 10,000 | 5,000 | 0 calendar | 1.00% p.a. | N/A |
UnionBank Philippine Equity Index Portfolio | 50,000 | 0 | 30 calendar | 1% per annum | 0.25% of the redeemed amount or Php 500, whichever is higher |
UCPB Philippine Index Equity Fund | 1,000 | 1,000 | 30 calendar | 0.75% | 5% |
UITF equity fund fees
These are the actively managed UITF equities funds that are invested primarily into stocks
FUND NAME | OPEN | ADD | HOLD | FEE | EXIT |
---|---|---|---|---|---|
AB CAPITAL EQUITY FUND | 25,000 | 10,000 | 30 calendar | 1.25% PA | 1.00% of the Principal |
Equity Investment Trust Fund | 10,000 | 1,000 | 30 calendar | 1.25% per annum based on the Net Asset Value (NAV) | 0.50% of amount redeemed |
ATRAM Global Dividend Feeder Fund | 1,000 | 1,000 | 0 calendar | 0.90% p.a. | none |
ATRAM Asia Equity Opportunity Feeder Fund | 1,000 | 1,000 | 0 calendar | 0.95% p.a. | none |
ATRAM Global Technology Feeder Fund | 1,000 | 1,000 | 0 calendar | 0.95% | none |
ATRAM Global Financials Feeder Fund | 1,000 | 1,000 | 0 calendar | 0.90% p.a. | none |
DIVERSITY DIVIDEND FOCUSED FUND | 10,000 | 5,000 | 30 calendar | 1.50% p.a. based on the Net Asset Value (NAV) accrued daily | 5% of the redeemed amount |
BDO INSTITUTIONAL EQUITY FUND | 1,000 | 1,000 | 30 calendar | 1.00% p.a. | 0.50% of the Original Participation Amount |
BDO EQUITY FUND | 10,000 | 10,000 | 30 calendar | 1.00% p.a. | 1.00% of the Original Participation Amount |
BDO SUSTAINABLE DIVIDEND FUND | 10,000 | 10,000 | 30 calendar | 1.25% p.a. | 1.00% of the Original Participation Amount |
BDO FOCUSED EQUITY FUND | 10,000 | 10,000 | 30 calendar | 1.50% p.a. | 1.00% of the Original Participation Amount |
BDO ESG EQUITY FUND | 10,000 | 10,000 | 30 calendar | 1.00% p.a. | 1.00% of the Original Participation Amount |
BPI Equity Value Fund | 10,000 | 1,000 | 0 calendar | 1.50% p.a. | None |
Odyssey Philippine Equity Fund | 10,000 | 5,000 | 0 calendar | 2.00% p.a. | None |
Odyssey High Conviction Equity Fund | 10,000 | 5,000 | 0 calendar | 2.50% p.a. | None |
BPI Philippine High Dividend Equity Fund | 10,000 | 1,000 | 0 calendar | 1.50% p.a. | None |
BPI Philippine Infrastructure Equity Index Fund | 10,000 | 1,000 | 0 calendar | 1.00% p.a. | None |
BPI Philippine Consumer Equity Index Fund | 10,000 | 1,000 | 0 calendar | 1.00% p.a. | None |
BPI Catholic Values Global Equity Feeder Fund | 100,000 | 50,000 | 0 calendar | 0.50% p.a. | None |
BPI Invest US Equity Index Feeder Fund Class P (PHP Class) | 50,000 | 10,000 | 0 calendar | 0.75% p.a. | N/A |
CHINA BANK EQUITY FUND | 5,000 | 1,000 | 30 calendar | 1.0% based on NAV before trust fee for the day | 1.0% of redemption proceeds |
CHINA BANK HIGH DIVIDEND EQUITY FUND | 5,000 | 1,000 | 30 calendar | 1.0% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 1.0% of the amount redeemed |
EastWest PhilEquity Feeder Fund | 10,000 | 1,000 | 30 calendar | 1.00% per annum | PHP500 or 0.25% of the redemption proceeds whichever is higher |
EastWest PhilEquity Institutional Feeder Fund | 10,000 | 1,000 | 30 calendar | 0.25% p.a. of the fund’s market value | Early redemption fee of Php 500 or 0.25% on redeemed amount, whichever is higher |
Manulife Equity Wealth Fund (Class A) | 5,000 | 5,000 | 365 calendar | 2.00% p.a. | 1.00% of the amount redeemed |
Manulife Equity Wealth Fund (Class I) | 5,000 | 5,000 | 365 calendar | N/A | N/A |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 5,000 | 5,000 | 30 calendar | 1.75% as a % p.a. of the NAV | 1.00% as a % of the amount withdrawn |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50,000 | 5,000 | 30 calendar | 1.75% as a % p.a. of the NAV | 1.00% as a % of the amount withdrawn |
Manulife Dragon Growth Equity Feeder Fund (PHP Unhedged Class A) | 5,000 | 5,000 | 30 calendar | 1.75% as a % p.a. of the NAV | 1.00% as a % of the amount withdrawn |
Manulife American Growth Equity Feeder Fund (Php Unhedged Class A) | 5,000 | 5,000 | 30 calendar | 1.75% as a % p.a. of the NAV | 1.00% as a % of the amount withdrawn |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 50,000 | 5,000 | 30 calendar | N/A | N/A |
Metro Equity Fund | 25,000 | 25,000 | 30 calendar | 2.0% p.a. based on Net Asset Value (NAV) | 50% of income on redeemed amount |
Metro High Dividend Yield Fund | 25,000 | 25,000 | 7 calendar | 2.00% p.a. based on Net Asset Value (NAV) | 50% of income on redeemed amount |
Metro Aspire Equity Feeder Fund | 5,000 | 1,000 | 0 calendar | None | None |
PBCOM VALUE EQUITY FUND | 10,000 | 10,000 | 90 calendar | 1.5% p.a. | 0.25% of redemption value |
PNB HIGH DIVIDEND FUND | 10,000 | 10,000 | 30 calendar | 2.00% p.a. | 50% of Income Earned |
PNB EQUITY FUND | 10,000 | 10,000 | 30 calendar | 2.00% p.a of NAV | 50% of income earned, if any |
RIZAL EQUITY FUND | 5,000 | 1,000 | 30 calendar | 1% based on NAV | 0.25% of redemption proceeds |
RCBC R25 DIVIDEND EQUITY FUND | 5,000 | 1,000 | 0 calendar | 1% based on NAV | None |
SB PESO EQUITY FUND | 10,000 | 5,000 | 0 calendar | 1.50% p.a. | N/A |
SB HIGH DIVIDEND PESO EQUITY FUND | 10,000 | 5,000 | 0 calendar | 1.50% p.a. | N/A |
Sterling Bank Philequity Feeder Fund | 5,000 | 1,000 | 30 calendar | 1.00% p.a. | 0.50% of the net proceeds |
UnionBank Large Capitalization Philippine Equity Portfolio | 100,000 | 0 | 90 calendar | 2% per annum | 0.25% of the redeemed amount or Php 500, whichever is higher |
UnionBank Dividend Play Equity Portfolio | 100,000 | 0 | 30 calendar | 2% per annum | 0.25% of the redeemed amount or php 500, whichever is higher |
UCPB Equity Fund (Formerly United Equity Fund) | 1,000 | 1,000 | 30 calendar | 1.75% | 5% |
UCPB High Dividend Fund | 1,000 | 1,000 | 30 calendar | 1.50% | 5% |
UITF balanced fund fees
A combination of stocks, bonds/money market instruments, UITF balanced funds are considered a hybrid. They
FUND NAME | OPEN | ADD | HOLD | FEE | EXIT |
---|---|---|---|---|---|
AB CAPITAL BALANCED FUND | 25,000 | 10,000 | 30 calendar | 1.25% PA | 1.00% of the Principal |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 1,000 | 1,000 | 0 calendar | 0.95% | none |
ATRAM US Multi-Asset Income Feeder Fund (PHP Unit Class) | 1,000 | 1,000 | 0 calendar | 0.95% | none |
BDO PESO BALANCED FUND | 10,000 | 10,000 | 30 calendar | 1.00% p.a. | 0.50% of the Original Participation Amount |
BPI Balanced Fund | 10,000 | 1,000 | 0 calendar | 1.50% p.a. | None |
Odyssey Diversified Capital Fund | 10,000 | 5,000 | 0 calendar | 1.50% p.a. | None |
Odyssey Diversified Balanced Fund | 10,000 | 5,000 | 0 calendar | 1.50% p.a. | None |
BPI Bayanihan Balanced Fund | 10,000 | 1,000 | 0 calendar | 0.30% p.a. | None |
CHINA BANK BALANCED FUND | 5,000 | 1,000 | 30 calendar | 1.0% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 1.0% of the amount redeemed |
CTBC Bank – ATRAM Philippine Balanced Feeder Fund | 10,000 | 10,000 | 30 calendar | 1.00% | 0.50% |
LANDBANK Growth Fund | 5,000 | 1,000 | 30 calendar | 1.25% | 25% of net earnings (P500 minimum) |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 50,000 | 5,000 | 30 calendar | 1.75% as a % p.a. of the NAV | 1.00% as a % of the amount withdrawn |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 50,000 | 5,000 | 30 calendar | 1.75% as a % p.a. of the NAV | 1.00% as a % of the amount withdrawn |
Metro Balanced Fund | 25,000 | 25,000 | 30 calendar | 2.00% p.a. based on Net Asset Value (NAV) | 50% of income on redeemed amount |
Metro Aspire Balanced Feeder Fund | 5,000 | 1,000 | 0 calendar | None | None |
PBCOM BEST BALANCED FUND | 10,000 | 10,000 | 90 calendar | 1.5% p.a. | 0.25% of redemption value |
PNB BALANCED FUND | 10,000 | 10,000 | 30 calendar | 1.25% p.a. | 50% of Income Earned |
RIZAL BALANCED FUND | 5,000 | 1,000 | 30 calendar | 1% based on NAV | 0.25% of redemption proceeds |
RBank Balanced Fund | 50,000 | 10,000 | 90 calendar | 1.50% p.a. | 1/2% of redemption amount or P500.00 whichever is higher |
RBank Tax-Exempt Retirement Fund | 1,000,000 | 1,000 | 0 calendar | 0.15% p.a. | N/A |
SB PESO ASSET VARIETY FUND | 10,000 | 5,000 | 0 calendar | 1.5% p.a. | N/A |
Sterling Balanced Fund | 10,000 | 5,000 | 30 calendar | 1.25% p.a. | 0.50% of the net proceeds |
UnionBank Peso Balanced Portfolio | 100,000 | 0 | 90 calendar | 2% per annum on equity holdings, 1% per annum on fixed income holdings | 0.25% of redeemed amount or PHP 500, whichever is higher |
PHP UnionBank Capital Accumulation Global Fund of Funds Portfolio | 5,000,000 | 5,000 | 90 calendar | 1.5% per annum | 0.25% of the redeemed amount or php 500, whichever is higher |
UCPB Balanced Fund (Formerly United Balanced Fund) | 1,000 | 1,000 | 30 calendar | 1.75% | 5% |
UITF bond fund fees
FUND NAME | OPEN | ADD | HOLD | FEE | EXIT |
---|---|---|---|---|---|
Peso Investment Trust Fund | 10,000 | 1,000 | 30 calendar | 1.25% per annum based on the Net Asset Value (NAV) | 0.50% of amount redeemed |
ATRAM Total Return Peso Bond Fund | 50 | 50 | 30 calendar | 1.10% p.a. | 1% of amount redeemed |
ATRAM Global Bond Income Feeder Fund | 1,000 | 1,000 | 0 calendar | 0.65% p.a. | none |
DIVERSITY PESO BOND FUND | 10,000 | 5,000 | 30 calendar | 1% p.a. based on the Net Asset Value (NAV) accrued daily | 5% of the redeemed amount |
BDO MERIT FUND MEDIUM TERM PORTFOLIO | 1,000 | 1,000 | 0 calendar | 0.825% p.a. | None |
BDO GS FUND | 10,000 | 10,000 | 30 calendar | 1.00% p.a. | 0.50% of the Original Participation Amount |
BDO MERIT FUND INTERMEDIATE TERM PORTFOLIO | 1,000 | 1,000 | 0 calendar | 0.825% p.a. | None |
BDO PESO BOND FUND | 10,000 | 10,000 | 30 calendar | 1.00% p.a. | 0.50% of the Original Participation Amount |
BDO PERA BOND INDEX FUND | 1,000 | 1,000 | 30 calendar | 1.00% p.a. | 1.00% of original participation amount |
BPI Premium Bond Fund | 10,000 | 1,000 | 0 calendar | 1.50% p.a. | None |
ABF Philippines Bond Index Fund | 10,000 | 1,000 | 0 calendar | 0.080% p.a. Trust Fee / 0.186% p.a. Management and Advisory Fee | None |
Odyssey Peso Medium Term Bond Fund | 10,000 | 5,000 | 0 calendar | 1.00% p.a. | None |
Odyssey Peso Bond Fund | 10,000 | 5,000 | 0 calendar | 1.00% p.a. | None |
Odyssey Tax-Exempt Peso Fixed Income Fund | 100,000 | 50,000 | 0 calendar | 1.00% p.a. | None |
BPI Fixed Income Portfolio Fund-of-Funds | 1,000,000 | 10,000 | 0 calendar | None: trust fees are collected at the Target Fund level. | None |
CHINA BANK FIXED INCOME FUND (formerly CBC GS FUND) | 5,000 | 1,000 | 30 calendar | 0.75% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 1.0% of the amount redeemed |
CHINA BANK INTERMEDIATE FIXED-INCOME FUND | 5,000 | 1,000 | 30 calendar | 0.50% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 1.0% of the amount redeemed |
EastWest Peso Long Term Bond Fund | 50,000 | 1,000 | 180 calendar | 1.0% p.a. of the market value of the fund | PHP 500.00 or 0.25% of the withdrawn amount, whichever is higher |
EastWest Peso Intermediate Term Bond Fund | 10,000 | 1,000 | 30 calendar | 1% p.a. of the market value of the fund | PHP 500.00 or 0.25% of the withdrawn amount, whichever is higher |
LANDBANK Bond Fund | 5,000 | 1,000 | 30 calendar | 1.00% | 25% of net earnings (P500 minimum) |
Manulife Stable Income Fund (Class A) | 5,000 | 5,000 | 365 calendar | 1.25% p.a. | 1.00% of the amount redeemed |
Manulife Stable Income Fund (Class I) | 5,000 | 5,000 | 365 calendar | N/A | N/A |
Manulife Income Builder Fund (Class A) | 5,000 | 5,000 | 365 calendar | 1.50% p.a. | 1.00% of the amount redeemed |
Manulife Income Builder Fund (Class I) | 5,000 | 5,000 | 365 calendar | N/A | N/A |
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 5,000 | 5,000 | 30 calendar | 1.50% as a % p.a. of the NAV | 1.00% as a % of the amount withdrawn |
Maybank Tiger Peso Bond Feeder Fund | 10,000 | 1,000 | 0 banking | 0.50% p.a. | Not Applicable |
Metro Max-3 Bond Fund | 50,000 | 25,000 | 7 calendar | 0.75% p.a. based on Net Asset Value (NAV) | 50% of income on redeemed amount |
Metro Max-5 Bond Fund | 50,000 | 25,000 | 7 calendar | 1.00% p.a. based on Net Asset Value (NAV) | 50% of income on redeemed amount |
Metro Aspire Bond Feeder Fund | 5,000 | 1,000 | 0 calendar | None | None |
Metro Corporate Bond Fund | 50,000 | 25,000 | 7 calendar | 0.75% p.a. based on Net Asset Value (NAV) | 50% of income on redeemed amount |
Metro Unit Paying Fund | 500,000 | 100,000 | 7 calendar | 0.50% Based on Net Asset Value (NAV) | 50% of income on redeemed amount |
Philippine Business Bank Diamond Fund | 42,000 | 11,000 | 30 calendar | 0.50% p.a. | 75% of earnings (15 days), 50% of earnings ( 16-29 days) |
PNB PESO INTERMEDIATE TERM BOND FUND | 10,000 | 10,000 | 30 calendar | 0.75% p.a. | 50% of income earned, if any |
RIZAL PESO BOND FUND | 5,000 | 1,000 | 30 calendar | 0.50% based on NAV | 0.125% of redemption proceeds |
SB PESO BOND FUND | 10,000 | 5,000 | 0 calendar | 1.00% p.a. | N/A |
UnionBank Philippine Peso Fixed Income Portfolio | 100,000 | 0 | 90 calendar | 1% per annum | 0.25% of redeem amount or Php 500, whichever is higher |
UnionBank Tax Exempt Portfolio | 100,000 | 0 | 0 calendar | 0.25% per annum | None |
UnionBank Long Term Fixed Income Portfolio | 100,000 | 0 | 365 calendar | 1% per annum | 0.25% of the redeemed amount or PHP 500, whichever is higher |
UnionBank Intermediate Term Fixed Income Portfolio | 100,000 | 0 | 90 calendar | 0.75% per annum | 0.25% of the redeemed amount or PHP 500, whichever is higher |
UnionBank Infinity Prime Portfolio | 50,000 | 0 | 30 calendar | 2% per annum | 5% flat of the redeemed amount |
UnionBank High Net Worth Medium-Term Peso Fixed Income Portfolio | 10,000,000 | 0 | 0 calendar | 0.125% per annum | 0 |
UnionBank High Net Worth Intermediate-Term Peso Fixed Income Portfolio | 10,000,000 | 0 | 0 calendar | 0.125% per annum | 0 |
UCPB Peso Bond Fund (Formerly United Conservative Fund) | 1,000 | 1,000 | 30 calendar | 1.00% | 5% |
UITF money market fund fees
FUND NAME | OPEN | ADD | HOLD | FEE | EXIT |
---|---|---|---|---|---|
AB CAPITAL SHORT-TERM FUND | 50,000 | 25,000 | 0 calendar | 0.375% p.a. | NONE |
Peso Money Market Fund | 10,000 | 1,000 | 30 calendar | 0.30% per annum based on the Net Asset Value (NAV) | 0.5% of amount redeemed |
ATRAM Peso Money Market Fund | 50 | 50 | 0 banking | 0.50% p.a. | None |
DIVERSITY MONEY MARKET FUND | 10,000 | 5,000 | 7 calendar | 0.25% p.a. | 5% of the redeemed amount |
BDO INSTITUTIONAL CASH RESERVE FUND | 0 | 0 | 0 calendar | None | None |
BDO PESO MONEY MARKET FUND | 10,000 | 10,000 | 0 calendar | 0.50% p.a. | None |
BDO PERA SHORT TERM FUND | 1,000 | 1,000 | 30 calendar | 0.50% p.a. | 0.50% of the Original Participation Amount |
BDO SHORT TERM FUND | 10,000 | 10,000 | 0 calendar | 0.25% p.a. | None |
BPI Short Term Fund | 10,000 | 1,000 | 0 calendar | 0.50% p.a. | None |
BPI Money Market Fund | 10,000 | 1,000 | 0 calendar | 0.25% p.a. | None |
CHINA BANK MONEY MARKET FUND | 5,000 | 1,000 | 3 banking | 0.25% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 1.0% of the amount redeemed |
CHINA BANK CASH FUND (formerly CBC INSTITUTIONAL MMF) | 5,000 | 1,000 | 3 banking | 0.15%p.a. based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 1.0% of the amount redeemed |
CHINA BANK SHORT-TERM FUND | 5,000 | 1,000 | 3 banking | 0.25% per annum based on the Net Asset Value (ANV) of the Fund before trust fee for the day | 1.0% of the amount redeemed |
CTBC Money Market Fund | 10,000 | 10,000 | 30 calendar | 0.25% | 0.50% |
DBP UNLAD KAWANI MONEY MARKET FUND | 25 | 25 | 0 calendar | 0.05% p.a. | None |
DBP CLASS I – UNLAD PANIMULA MM FUND | 1,000,000 | 100,000 | 0 calendar | .15% p.a. | None |
DBP CLASS II – UNLAD PANIMULA MM FUND | 100,000 | 10,000 | 0 calendar | .25% p.a. | None |
DBP CLASS III – UNLAD PANIMULA MM FUND | 10,000 | 1,000 | 0 calendar | .30% p.a. | None |
EastWest Peso Money Market Fund | 10,000 | 1,000 | 0 calendar | 0.25% p.a. of the market value of the fund | None |
East West Peso Short Term Fund | 10,000 | 1,000 | 0 calendar | 0.25% p.a of the market value of the fund | Not applicable |
LANDBANK Money Market Fund | 5,000 | 1,000 | 7 calendar | 0.20% | 25% of net earnings (P500 minimum) |
LANDBANK Money Market Plus Fund | 5,000 | 1,000 | 30 calendar | 0.50% | 25% of net earnings (P500 minimum) |
Maybank Tiger Peso Money Market Feeder Fund | 10,000 | 1,000 | 7 banking | 0.25% p.a. | 0.25% of redemption proceeds |
Metro Money Market Fund | 50,000 | 25,000 | 7 calendar | 0.60% p.a. based on Net Asset Value (NAV) | 50% of income on redeemed amount |
Metro Short Term Fund | 25,000 | 10,000 | 7 calendar | 0.60% p.a. based on Net Asset Value (NAV) | 50% of income on redeemed amount |
PBCOM SIGNATURE TRUST FUND | 10,000 | 10,000 | 30 calendar | 0.5% p.a. | 0.125% of redemption value |
PNB PRIME PESO MONEY MARKET FUND | 10,000 | 10,000 | 5 banking | 0.50% p.a. | 50% of Income Earned |
PNB GLOBAL FILIPINO PESO MONEY MARKET FUND | 5,000 | 5,000 | 5 banking | 0.50% p.a. | 50% of Income Earned |
PNB DREAM BUILDER MONEY MARKET FUND | 2,000 | 2,000 | 30 calendar | 0.5% p.a. of fund value | 50% of Income Earned |
PNB INSTITUTIONAL MONEY MARKET FUND | 10,000,000 | 1,000,000 | 3 banking | 0.125% p.a. of Fund Value | 50% of Income Earned |
PNB PESO FIXED INCOME FUND | 10,000 | 10,000 | 5 banking | 0.5% p.a. of fund value | 50% of income earned |
PSBANK MONEY MARKET FUND | 10,000 | 5,000 | 30 calendar | 0.50% p.a. based on Net Asset Value (NAV) | 1.00% for 1-15 days and 0.50% for 16-30 days of Redemption proceeds for all subscriptions held for less than thirty (30) days |
PRUInvest PHP Liquid Fund | 10,000 | 10,000 | 0 calendar | 0.50% | None |
RIZAL PESO MONEY MARKET | 5,000 | 1,000 | 0 calendar | 0.50% based on NAV | None |
RCBC PESO SHORT TERM FUND | 5,000 | 1,000 | 0 calendar | 0.25% per annum | None |
RIZAL PESO CASH MANAGEMENT FUND | 1,000,000 | 100,000 | 0 calendar | 0.25% based on NAV | None |
RBank Peso Money Market Fund | 100,000 | 10,000 | 14 calendar | 0.25% per annum | 1-3 days 100% of interest earned ; 4 < 14 days 50% of interest earned |
SB PESO MONEY MARKET FUND | 10,000 | 5,000 | 0 calendar | 0.35% p.a. | N/A |
Sterling Money Market Fund | 10,000 | 5,000 | 30 calendar | 1.00% p.a. | 0.50% of the net proceeds |
UnionBank Peso Short Term Fixed Income Portfolio | 500 | 0 | 0 calendar | 0.375% per annum | None |
UCPB Cash Management Fund (Formerly United Cash Management Fund) | 1,000 | 1,000 | 7 calendar | 0.25% | 5% |
For the following discussion, all data is updated until July 2019. For more updated information, please consider visiting UITF.COM.PH.
AB Capital Securities
AB Capital Securities previously called Anscor Hagedorn Securiites Inc. (AHSI), a stock brokerage company and a pioneer in online stock trading. It is established over 60 years ago. Recently, it has three funds under management.
AB Capital Securities Contact details
ATRAM Trust Corporation
ATRAM Trust Corporation is a company regulated by the Bangko Sentral ng Pilipinas. It was previously known as Maybank ATR Kim Eng Capital Partners, Inc – Trust.
ATRAM Contact details
Asian United Bank (AUB)
Asia United Bank was established on October 3, 1997. It is a join venture of Taiwanese investment banks and Filipino industrialists. It became a publicy-listed company on December 31, 2013 and manages three UITF.
AUB Contact details
BDO Unibank Inc.
BDO Unibank Inc. is one of the leading banks in the Philippines and its subsidiary manages UITFs. These funds are available to depositors who would wish to invest. The company was established on January 2, 1968 as Acme Savings Bank, a thrift bank with two branches in Manila, before it was acquired by the Sy Group.
BDO Contact details
BPI Asset Management and Trust Corporation
BPI Asset Management and Trust Corporation is a subsidiary of the Bank of the Philippine Islands (BPI). It is one of the largest trust corporations in the country. When you opt to have an online account, you can access all your deposits as well as the UITFs that you’ve opened. Automatic monthly investment can also be made with your BPI savings or payroll deposit.
BPI Contact details
China Bank Trust and Asset Management Group
China Bank Trust and Asset Management Group is a subsidiary of China Banking Corporation is a Philippine bank that was founded on August 16, 1920. It was the country’s first privately owned bank at first catering to the needs of Filipino Chinese entrepreneurs.
China Bank contact details
INFO | DETAILS |
---|---|
Name | China Bank Trust and Asset Management Group |
Address | China Bank Building, 8745 Paseo de Roxas corner Villar Street, Makati City 1226 Philippines |
Phone | (632) 885-5841 / 672-9633 /672-9634 / 230-6904 |
[email protected] | |
Website | https://www.chinabank.ph/ |
DBP – Trust Banking Group
The DBP- Trust Banking Group is a subsidiary of the Development Bank of the Philippines. DBP was established in 1935 as the National Loan and Investment Board (NLIB). It was a government-owned company that was tasked to manage the Postal Savings Fund and Teacher’s Retirement Fund.
DBP contact details
EastWest Bank
EastWest Bank is a bank founded by Andrew Gotianun. It was founded on July 6, 1994 and was listed on the Philippine Stock Exchange on May 7, 2012. The company offers several UITFs to investors.
EastWest contact details
Land Bank of the Philippines
The Land Bank of the Philippines was founded on August 8, 1963. As a government-owned company, it was organized as part of the Agrarian Land Reform Code. It currently manages four UITFs.
Land Bank contact details
INFO | DETAILS |
---|---|
Name | Land Bank of the Philippines |
Address | LANDBANK Commonwealth Branch Block 31, Lot 11, Commonwealth Avenue, Barangay Holy Spirit, Quezon City |
Phone | 405-7100 |
[email protected] | |
Website | https://www.landbank.com |
Manulife Asset Management and Trust Corporation
Manulife Asset Management and Trust Corporation was licensed by the Bangko Sentral ng Pilipinas in 2017. The operation of its funds started in September 2017. It is a subsidiary of the Manufacturers Life Insurance Co. (Philippines).
Manulife contact details
Metropolitan Bank and Trust Company
Metropolitan Bank and Trust Company or Metrobank began operations on September 5, 1962. It is one of the universal banks in the country. Incorporated in Binondo, Manila, it was organized by Filipino entrepreneurs to provide the banking needs of Filipino-Chinese community.
Metrobank contact details
Philippine Bank of Communication
Philippine Bank of Communication or PBCOM is a company that started operations in 1939. It was one of the first non-American banks that was established during its time. Currently, it has three funds offered to their clients.
PBCom contact details
INFO | DETAILS |
---|---|
Name | Philippine Bank of Communication |
Address | PBCOM Tower, 6795 Ayala Avenue cornor V.A. Rufino St., 1226 Makati City, P.O. Box 3281 |
Phone | 1-800-10-777-2266 |
[email protected] | |
Website | https://www.pbcom.com.ph |
Philippine Business Bank
The Philippine Business Bank was established on February 12, 1997. Its former name was Total Savings Bank. Its stock debuted in the stock exchange in 2013. Currently, it is operating the Diamond Fund.
Philippine Business Bank contact details
INFO | DETAILS |
---|---|
Name | Philippine Business Bank |
Address | 350 Rizal Avenue Extension corner 8th AvenueGrace Park, Caloocan City, Philippines 1400 |
Phone | 632-363-3333 |
[email protected] | |
Website | https://www.pbb.com.ph |
Philippine National Bank
The Philippine National Bank was founded on July 22, 1916 by the government until it was privatized, acquired by Lucio Tan and on February 9, 2013 merged with Allied Bank. It currently manages various trust funds and offered them to clients.
PNB contact details
RCBC
Rizal Commercial Banking Corporation was established on September 23, 1960. After years of expansion, it became a bank dedicated to Filipino-Chinese community. It currently manages several UITFs to its clients. It’s also a publicly-listed company with its stocks being traded on the Philippine Stock Exchange.
RCBC contact details
Robinsons Bank
Robinsons Bank was established in the year 1991. Previously, its name was Robinsons Savings Bank and it changed to its current name in May 2011. It is one of the subsidiaries of JG Summit Holdings. It operates two balanced funds and one money market fund.
Robinsons Bank contact details
INFO | DETAILS |
---|---|
Name | Robinsons Bank Corporation |
Address | Robinsons Bank Corporation 17/F, Galleria Corporate Center EDSA corner Ortigas Avenue, Quezon City |
