Philippine Companies With Highest Dividends – Peso Lab
Which companies in the Philippines have reported highest dividends in 2019? This is the question I’d like to answer in this article.
Related: Blue chip stocks with the highest dividends 2019
What is a dividend?
When you buy a stock from the Philippine Stock Exchange, dividend is one way that you gain from your investment and earn passive income.
We know that companies earn profit from the business. And they have a choice to put it back to the business for expansion, improving operations, hiring the best talent, etc.
They also have a choice to give part of their profit to their shareholders in the form of dividend. When they do so, it is usually announced via the Philippine Stock Exchange website under Dividends and Rights.
Among investment funds, the First Metro Philippine Equity Exchange Traded Fund (FMETF) also gives out dividends.
How are dividends paid?
There are two ways that you can get paid.
In stock dividends, you don’t receive cash. Instead you will be given more shares in proportion to your investment. The bigger capital you’ve put into the company, the more shares that you get as your dividend. So instead, most companies prefer to give out dividends in the form of cash. It is then credited to your account with your stock broker.
There are also three dates that you need to remember.
- Ex-dividend date
- Record date
- Payment date
Ex-dividend date is the date set by the stock exchange when the list of stockholders eligible to receive the dividend is finalized. If you want to purchase the stock to get the dividend, then the sale must be done before the ex-dividend date.
Record date is the date set by the company when the names of stockholders who will receive the dividends must be on the books. The ex-dividend is usually a few days before the record date.
Payment date is the date when the dividend is issued.
Dividend yield
When comparing companies, it is best not to compare them with the amount of dividend that they issue. Why? Because the face value of the amount may not reflect your true return.
Instead, a better way is to compare the dividend yield. The dividend yield is the result of the dividend amount divided by the stock price.
To better understand this, think of Company X whose stock is priced at ₱10 and Company Y priced at ₱20. Suppose that Company X declares of P1.50 and Company Y declares ₱2.00 dividends respectively.
Which do you think gives you more money? You would think that it’s Company Y because it’s higher in value.
The math tells a different story.
PRICE | DIVIDEND | YIELD | |
---|---|---|---|
Company X | 10.00 | 1.50 | 15% |
Company Y | 20.00 | 2.00 | 10% |
From the table, you can see that you have a better deal with Company X. Your dividend represents 15% of the price you paid for one share. In Company Y, you only receive 10%. You can also think of it differently. For every peso that you invested, you get 15 cents in dividend under Company X and only 10 cents under Company Y.
Philippine companies with highest dividends
The data below is grabbed from aggregate stock website and accuracy is not guaranteed. Some of the items below are preferred shares as reflected in their names. Please see company’s latest dividend issuance from the Philippine Stock Exchange.
The companies are arranged from highest to lowest dividend yield. The stock prices are updated as of stock’s last trading day of 2019 and dividends declared in 2019.
Please take note that these are historical data, and they do not guarantee future results.
TICKER | COMPANY | PRICE | DIVIDEND | YIELD |
---|---|---|---|---|
ABA | AbaCore Capital Holdings, Inc. | 0.78 | 0.20 | 25.64% |
SPC | SPC Power Corporation | 8.19 | 1.10 | 13.43% |
PRF2B | Petron Corp. – Perpetual Pref. Series 2B | 1,049.00 | 102.87 | 9.81% |
PRF2A | Petron Corp. – Perpetual Pref. Series 2A | 1,000.00 | 94.50 | 9.45% |
SHLPH | Pilipinas Shell Petroleum Corporation | 32.80 | 3.00 | 9.15% |
LRP | Leisure and Resorts World Corp.-Pref | 1.00 | 0.09 | 9.00% |
MWC | Manila Water Company, Inc. | 10.36 | 0.91 | 8.78% |
PLC | Premium Leisure Corp. | 0.57 | 0.05 | 8.77% |
GMA7 | GMA Network, Inc. | 5.33 | 0.45 | 8.44% |
PHN | Phinma Corporation | 10.06 | 0.80 | 7.95% |
CEB | Cebu Air, Inc. | 89.50 | 7.00 | 7.82% |
ANS | A. Soriano Corporation | 6.42 | 0.50 | 7.79% |
SMC2C | San Miguel Corporation Series 2-C Pref. | 77.50 | 6.00 | 7.74% |
PNX3B | Phoenix Petroleum – Non-Voting Pref. 3B | 106.70 | 8.11 | 7.60% |
TEL | PLDT, Inc. | 988.00 | 72.00 | 7.29% |
PNX3A | Phoenix Petroleum – Non-Voting Pref. 3A | 102.30 | 7.43 | 7.26% |
DMC | DMCI Holdings, Inc. | 6.61 | 0.48 | 7.26% |
PPC | Pryce Corporation | 5.06 | 0.36 | 7.11% |
CHIB | China Banking Corporation | 25.05 | 1.76 | 7.03% |
MWP | Megawide Const. Corp. – Perpetual Pref. | 100.30 | 7.03 | 7.01% |
SMC2F | San Miguel Corporation Series 2-F Pref. | 75.80 | 5.11 | 6.74% |
PSB | Philippine Savings Bank | 57.50 | 3.75 | 6.52% |
SMC2G | San Miguel Corporation Series 2-G Pref. | 76.00 | 4.93 | 6.49% |
DDPR | DoubleDragon Properties Corp. Pref. | 100.50 | 6.48 | 6.45% |
SMC2I | San Miguel Corporation Series 2-I Pref. | 75.20 | 4.75 | 6.32% |
SMC2H | San Miguel Corporation Series 2-H Pref. | 75.05 | 4.74 | 6.32% |
SMC2E | San Miguel Corporation Series 2-E Pref. | 77.00 | 4.74 | 6.16% |
BEL | Belle Corporation | 1.99 | 0.12 | 6.03% |
SMC2D | San Miguel Corporation Series 2-D Pref. | 75.00 | 4.46 | 5.95% |
CDC | Cityland Development Corporation | 0.85 | 0.05 | 5.88% |
SCC | Semirara Mining and Power Corporation | 22.00 | 1.25 | 5.68% |
FBP2 | San Miguel Food and Beverage Perp Pref 2 | 997.00 | 56.57 | 5.67% |
CEU | Centro Escolar University | 7.09 | 0.40 | 5.64% |
SHNG | Shang Properties, Inc. | 3.20 | 0.18 | 5.63% |
LAND | City and Land Developers, Inc. | 0.77 | 0.04 | 5.19% |
GTPPB | GT Capital Non-Voting Perpetual Pref ”B” | 1,000.00 | 50.95 | 5.10% |
PRF3B | Petron Corp. – Perpetual Pref. Series 3B | 1,055.00 | 53.54 | 5.07% |
MER | Manila Electric Company | 317.00 | 16.06 | 5.07% |
PSE | The Philippine Stock Exchange, Inc | 175.00 | 8.80 | 5.03% |
FJP | F and J Prince Holdings Corp. ”A” | 3.99 | 0.20 | 5.01% |
SGI | Solid Group, Inc. | 1.22 | 0.06 | 4.92% |
PIP | Pepsi-Cola Products Philippines, Inc. | 1.92 | 0.09 | 4.69% |
GTPPA | GT Capital Non-Voting Perpetual Pref ”A” | 990.00 | 46.30 | 4.68% |
COL | COL Financial Group, Inc. | 18.42 | 0.85 | 4.61% |
GLO | Globe Telecom, Inc. | 2,020.00 | 91.00 | 4.50% |
EURO | Euro-Med Laboratories Phil., Inc. | 1.60 | 0.07 | 4.38% |
AP | Aboitiz Power Corporation | 34.20 | 1.47 | 4.30% |
CROWN | Crown Asia Chemicals Corporation | 2.15 | 0.09 | 4.19% |
CLI | Cebu Landmasters, Inc. | 4.83 | 0.20 | 4.14% |
NIKL | Nickel Asia Corporation | 3.39 | 0.14 | 4.13% |
FLI | Filinvest Land, Inc. | 1.50 | 0.06 | 4.00% |
CIC | Concepcion Industrial Corporation | 30.00 | 1.20 | 4.00% |
ROCK | Rockwell Land Corporation | 2.04 | 0.08 | 3.92% |
ICT | Int’l Container Terminal Services, Inc. | 128.60 | 5.00 | 3.89% |
PMPC | Panasonic Manufacturing Phils. Corp. | 5.43 | 0.21 | 3.87% |
ABS | ABS-CBN Corporation | 15.80 | 0.55 | 3.48% |
AUB | Asia United Bank Corporation | 53.10 | 1.80 | 3.39% |
VLL | Vista Land and Lifescapes, Inc. | 7.73 | 0.26 | 3.36% |
STI | STI Education Systems Holdings, Inc. | 0.60 | 0.02 | 3.33% |
LBC | LBC Express Holdings, Inc. | 13.50 | 0.45 | 3.33% |
DMPA1 | Del Monte Pacific Ltd A-1 Pref. (USD) | 10.00 | 0.33 | 3.30% |
UBP | Union Bank of the Philippines | 57.70 | 1.90 | 3.29% |
MACAY | Macay Holdings, Inc. | 6.19 | 0.20 | 3.23% |
COSCO | Cosco Capital, Inc. | 6.84 | 0.22 | 3.22% |
DMPA2 | Del Monte Pacific Ltd A-2 Pref. (USD) | 10.28 | 0.33 | 3.21% |
MPI | Metro Pacific Investments Corporation | 3.48 | 0.11 | 3.16% |
BPI | Bank of the Philippine Islands | 87.90 | 2.70 | 3.07% |
DNL | D and L Industries, Inc. | 9.50 | 0.29 | 3.05% |
ATI | Asian Terminals, Inc. | 18.50 | 0.56 | 3.03% |
RFM | RFM Corporation | 5.30 | 0.16 | 3.02% |
FPH | First Phil. Holdings Corp. | 68.95 | 2.00 | 2.90% |
MRSGI | Metro Retail Stores Group, Inc. | 2.11 | 0.06 | 2.84% |
FPHPC | First Phil. Holdings Corp. Series C Pref | 490.00 | 13.75 | 2.81% |
REG | Republic Glass Holdings Corp. | 2.95 | 0.08 | 2.71% |
LPZ | Lopez Holdings Corporation | 3.71 | 0.10 | 2.70% |
GSMI | Ginebra San Miguel Inc. | 38.00 | 1.00 | 2.63% |
MBC | Manila Broadcasting Company | 11.50 | 0.30 | 2.61% |
PCOR | Petron Corporation | 3.86 | 0.10 | 2.59% |
AEV | Aboitiz Equity Ventures, Inc. | 51.50 | 1.32 | 2.56% |
LTG | LT Group, Inc. | 11.98 | 0.30 | 2.50% |
ALCO | Arthaland Corporation | 0.81 | 0.02 | 2.47% |
FGEN | First Gen Corporation | 24.15 | 0.55 | 2.28% |
VVT | Vivant Corporation | 15.12 | 0.34 | 2.25% |
CHI | Cebu Holdings, Inc. | 6.80 | 0.15 | 2.21% |
URC | Universal Robina Corporation | 145.00 | 3.15 | 2.17% |
RCB | Rizal Commercial Banking Corp. | 23.00 | 0.49 | 2.13% |
TECB2 | Cirtek Holdings – Pref B-2 (USD) | 0.96 | 0.02 | 2.08% |
EEI | EEI Corporation | 9.80 | 0.20 | 2.04% |
FEU | Far Eastern University, Inc. | 890.00 | 18.00 | 2.02% |
PGOLD | Puregold Price Club, Inc. | 39.75 | 0.80 | 2.01% |
MVC | Mabuhay Vinyl Corporation | 3.50 | 0.07 | 2.00% |
KPH | Keppel Philippines Holdings, Inc. ”A” | 5.18 | 0.10 | 1.93% |
FB | San Miguel Food and Beverage, Inc. | 85.00 | 1.60 | 1.88% |
CPG | Century Properties Group, Inc. | 0.55 | 0.01 | 1.82% |
RLC | Robinson Land Corporation | 27.55 | 0.50 | 1.81% |
CA | Concrete Aggregates Corp. ”A” | 65.00 | 1.15 | 1.77% |
EAGLE | Eagle Cement Corporation | 14.86 | 0.26 | 1.75% |
MEG | Megaworld Corporation | 4.01 | 0.07 | 1.75% |
PRF3A | Petron Corp. – Perpetual Pref. Series 3A | 1,031.00 | 17.18 | 1.67% |
ACR | Alsons Consolidated Resources, Inc. | 1.21 | 0.02 | 1.65% |
IPO | iPeople, Inc. | 9.49 | 0.15 | 1.58% |
SECB | Security Bank Corporation | 195.00 | 3.00 | 1.54% |
MBT | Metropolitan Bank and Trust Company | 66.30 | 1.00 | 1.51% |
PRC | Philippine Racing Club, Inc. | 8.85 | 0.13 | 1.47% |
PRMX | Primex Corporation | 2.09 | 0.03 | 1.44% |
SMCP1 | San Miguel Corporation Series 1 Pref. | 75.50 | 1.06 | 1.40% |
HI | House of Investments, Inc. | 5.20 | 0.07 | 1.35% |
BLOOM | Bloomberry Resorts Corporation | 11.30 | 0.15 | 1.33% |
ACPB1 | Ayala Corp. Class ”B” Series 1 Pref. | 499.00 | 6.56 | 1.31% |
PNX | Phoenix Petroleum Philippines, Inc. | 11.94 | 0.15 | 1.26% |
MAC | Macroasia Corporation | 16.50 | 0.20 | 1.21% |
MAXS | Max’s Group, Inc. | 12.40 | 0.15 | 1.21% |
JFC | Jollibee Foods Corporation | 216.00 | 2.58 | 1.19% |
CNPF | Century Pacific Food, Inc. | 15.18 | 0.18 | 1.19% |
ALI | Ayala Land, Inc. | 45.50 | 0.52 | 1.14% |
STR | Vistamalls, Inc. | 5.66 | 0.06 | 1.06% |
AC | Ayala Corporation | 785.50 | 8.30 | 1.06% |
RRHI | Robinsons Retail Holdings, Inc. | 80.00 | 0.72 | 0.90% |
ALHI | Anchor Land Holdings, Inc. | 8.95 | 0.08 | 0.89% |
WLCON | Wilcon Depot, Inc. | 18.00 | 0.16 | 0.89% |
SM | SM Investments Corporation | 1,043.00 | 9.12 | 0.87% |
SMC | San Miguel Corporation | 164.00 | 1.40 | 0.85% |
SMPH | SM Prime Holdings, Inc. | 42.10 | 0.35 | 0.83% |
FDC | Filinvest Development Corporation | 13.00 | 0.10 | 0.77% |
BDO | BDO Unibank, Inc. | 158.00 | 1.20 | 0.76% |
LFM | Liberty Flour Mills, Inc. | 41.65 | 0.30 | 0.72% |
SSI | SSI Group, Inc. | 2.78 | 0.02 | 0.72% |
JGS | JG Summit Holdings, Inc. | 80.80 | 0.37 | 0.46% |
MFIN | Makati Finance Corporation | 2.48 | 0.01 | 0.40% |
GTCAP | GT Capital Holdings, Inc. | 847.00 | 3.00 | 0.35% |
SEVN | Philippine Seven Corporation | 142.00 | 0.50 | 0.35% |
SBS | SBS Philippines Corporation | 9.26 | 0.02 | 0.22% |
MFC | Manulife Financial Corporation | 849.00 | 1.00 | 0.12% |
SLF | Sun Life Financial, Inc. | 1,825.00 | 2.10 | 0.12% |
Should you buy company stocks with dividends?
Again as with all things related to investment, buying dividend-paying stocks is a personal choice.
Advantages of dividend
Of course, when you receive a dividend the benefit is immediately clear.
You get something in return for your capital. Your investment increases not only through the appreciation of the stock price, but also with the dividend that you receive.
Purchasing stocks with high dividends can also be a way to diversify your portfolio.
Most of the companies that give out dividends are usually utility companies like power, water, or telecommunication. They may be stable and mature companies with arguably less room to expand and in regulated industries, but they do have lots of recurring income that they can afford to give away.
It is also used as an indicator that the business is doing well because it can afford to distribute part of its profit to shareholders.
Disadvantages of dividend
Here are some of its disadvantages.
- Tax. Upon receiving dividends, you would be taxed at 10%.
- Non-guaranteed. They also vary depending on the income of the company. The schedule of distribution—that is, the date when it is going to be issued—is also not guaranteed. So they may not be as reliable as interest earned in savings account, time deposit, bonds or long term negotiable certficate of deposit (LTNCD).
- Non-compounding. Cash dividend is money that is deposited to your account, and it’s not going to earn any interest or help in getting compounding return from your investment. So it’s up to you to invest it back, which when you do would then incur charges that further diminishes your capital.
- Less business capital. Dividends take away money that could’ve been reinvested back to the business. This is the reason some investors would prefer to not receive dividend at all. They might want the company to use all the profits in a way that would improve the business like pouring funds into research and development, purchasing state-of-the-art technology, expanding in new markets, hiring great talents, etc. All of these would translate to more value for shareholders, which in the long run is reflected on the increase of the price of the stock.
- Hype. Another factor to look into is that a struggling company might announce a huge dividend pay-out to attract investors and inflate its stock price. After the hype, you may be left with a company stock that has little fundamental worth.
- Liquidity. Some stocks might have liquidity issue. It might be difficult to buy or sell them should you choose to.