Blue Chip Stocks With The Highest Dividends – Peso Lab

I’ve discussed in a separate article about investing in Philippine companies with the highest report dividend yields for 2019. In this post, the list is focused on the dividends given out by blue chip stocks, the top 30 companies that make up the Philippine Stock Exchange Index.
Blue chip stocks
Borrowed from poker, blue chip stocks are considered to be on the top tier of local equities. They’re selected by the Philippine Stock Exchange as representative of the market and picked according to a number of criteria such as market cap, trading volume, etc.
Related:

Most of them are brands with which we are familiar. They provide vital services such as banking, power, telecommunications and internet connectivity. Some of them are into food, transportation, construction, and retail.
Below is a list of blue chip stock dividends as of April 15, 2020 ranked the highest to lowest yield. The table below only considers cash dividends.
COMPANY | TICKER | YIELD |
---|---|---|
DMCI HOLDINGS, INC. | DMC | 10.81% |
PLDT Inc. | TEL | 6.21% |
MANILA ELECTRIC COMPANY | MER | 5.92% |
INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. | ICT | 5.89% |
ABOITIZ POWER CORP. | AP | 5.29% |
METRO PACIFIC INVESTMENTS CORPORATION | MPI | 4.14% |
LT GROUP, INC. | LTG | 3.85% |
ROBINSONS LAND CORPORATION | RLC | 3.25% |
GLOBE TELECOM, INC. | GLO | 3.09% |
ABOITIZ EQUITY VENTURES, INC. | AEV | 2.97% |
FIRST GEN CORPORATION | FGEN | 2.93% |
BANK OF THE PHILIPPINE ISLANDS | BPI | 2.87% |
MEGAWORLD CORPORATION | MEG | 2.55% |
METROPOLITAN BANK & TRUST COMPANY | MBT | 2.54% |
BLOOMBERRY RESORTS CORPORATION | BLOOM | 2.47% |
UNIVERSAL ROBINA CORPORATION | URC | 2.36% |
SECURITY BANK CORPORATION | SECB | 1.42% |
SM PRIME HOLDINGS, INC. | SMPH | 1.13% |
ROBINSONS RETAIL HOLDINGS, INC. | RRHI | 1.12% |
SM INVESTMENTS CORPORATION | SM | 1.06% |
SAN MIGUEL CORPORATION | SMC | 1.06% |
PUREGOLD PRICE CLUB, INC. | PGOLD | 0.83% |
BDO UNIBANK, INC. | BDO | 0.83% |
JOLLIBEE FOODS CORPORATION | JFC | 0.82% |
AYALA LAND, INC. | ALI | 0.77% |
AYALA CORPORATION | AC | 0.73% |
JG SUMMIT HOLDINGS, INC. | JGS | 0.66% |
GT CAPITAL HOLDINGS, INC. | GTCAP | 0.66% |
ALLIANCE GLOBAL GROUP, INC. | AGI | 0.00% |
Emperador Inc. | EMP | 0.00% |
Dividend yields as of 4/15/2020
From the table, it’s clear that the top 5 dividend-paying corporations are:
- DMCI HOLDINGS, INC. (10.81%)
- PLDT Inc. (6.21%)
- MANILA ELECTRIC COMPANY (5.92%)
- INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. (5.89%)
Update: By August 17, 2020, Semirara Mining and Power Corporation is going to be replaced by Emperador Inc.
2019 blue chip stock dividends
Here below are the dividends issued by the top 30 Philippines companies in 2019. Data is updated until December 27, 2019. The table is requested on the comment below.
COMPANY | DIVIDENDS | PRICE | YIELD |
---|---|---|---|
PLDT Inc. | 72.00 | 988.00 | 7.29% |
DMCI HOLDINGS, INC. | 0.48 | 6.61 | 7.26% |
Semirara Mining and Power Corporation | 1.25 | 22.00 | 5.68% |
MANILA ELECTRIC COMPANY | 16.06 | 317.00 | 5.07% |
ABOITIZ POWER CORP. | 1.47 | 34.20 | 4.30% |
INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. | 5.00 | 128.60 | 3.89% |
GLOBE TELECOM, INC. | 68.25 | 2,020.00 | 3.38% |
METRO PACIFIC INVESTMENTS CORPORATION | 0.11 | 3.48 | 3.18% |
ABOITIZ EQUITY VENTURES, INC. | 1.32 | 51.50 | 2.56% |
LT GROUP, INC. | 0.30 | 11.98 | 2.50% |
FIRST GEN CORPORATION | 0.55 | 24.15 | 2.28% |
UNIVERSAL ROBINA CORPORATION | 3.15 | 145.00 | 2.17% |
BANK OF THE PHILIPPINE ISLANDS | 1.80 | 87.90 | 2.05% |
MEGAWORLD CORPORATION | 0.07 | 4.01 | 1.86% |
ROBINSONS LAND CORPORATION | 0.50 | 27.55 | 1.81% |
METROPOLITAN BANK & TRUST COMPANY | 1.00 | 66.30 | 1.51% |
BLOOMBERRY RESORTS CORPORATION | 0.15 | 11.30 | 1.33% |
PUREGOLD PRICE CLUB, INC. | 0.40 | 39.75 | 1.01% |
ROBINSONS RETAIL HOLDINGS, INC. | 0.72 | 80.00 | 0.90% |
SM INVESTMENTS CORPORATION | 9.12 | 1,043.00 | 0.87% |
SM PRIME HOLDINGS, INC. | 0.35 | 42.10 | 0.83% |
SECURITY BANK CORPORATION | 1.50 | 195.00 | 0.77% |
SAN MIGUEL CORPORATION | 1.05 | 164.00 | 0.64% |
AYALA LAND, INC. | 0.26 | 45.50 | 0.57% |
BDO UNIBANK, INC. | 0.90 | 158.00 | 0.57% |
JOLLIBEE FOODS CORPORATION | 1.23 | 216.00 | 0.57% |
AYALA CORPORATION | 4.15 | 785.50 | 0.53% |
JG SUMMIT HOLDINGS, INC. | 0.37 | 80.80 | 0.46% |
GT CAPITAL HOLDINGS, INC. | 3.00 | 847.00 | 0.35% |
ALLIANCE GLOBAL GROUP, INC. | – | 0.00% |
GTCAP and Metrobank declared 8% and 13% stock dividend in 2019, respectively.
Why dividend yield?
The yield is a more useful information in comparing stocks, and not the face value of the dividend which does not provide information on how much you’re getting out of every peso that you’ve invested.
It is obtained by dividing the stock price with the declared dividend.
So for example, if you’ve invested in PLDT with each share priced at P1,127.00, you get P72. That gives you 6.39% yield, which actually beats interest-bearing time deposits, savings account, or long term negotiable certificate of deposit that are available through banks. You may also think of it in terms of peso value. For PLDT, you’re getting 6.39 cents out of every peso that you invested.
The yield is a more meaningful factor when considering stocks, and this is because it actually represents the portion of the dividend in relation to your total investment.
Where can you view updated dividend yields?
You may view the dividend and yield of individual stocks by going to Bloomberg.com and go to the Key Statistics section.

You may also visit Philippine Stock Exchange and their portal for dividends.